OnlinePJ

Thanks for Visiting my Page

சனி, 11 டிசம்பர், 2010

Prayer Timings-Time difference between UAE emirates: Abudhabi: +4 minutes: RAK: -4 minutes: Fujairah: -6 minutes

Hijri December Day Fajr Dhuhur Asr Magrib Isha
1431 / 1432 2010 (AM) (PM) (PM) (PM) (PM)
 Dhu Al Hijja 25 1 Wed 5:26 12:12 3:15 5:31 7:01
 Dhu Al Hijja 26 2 Thu 5:27 12:12 3:15 5:31 7:01
Dhu Al Hijja 27 3 Fri 5:27 12:12 3:15 5:31 7:01
 Dhu Al Hijja 28 4 Sat 5:28 12:13 3:15 5:31 7:01
 Dhu Al Hijja 29 5 Sun 5:29 12:13 3:15 5:32 7:02
 Dhu Al Hijja 30 6 Mon 5:30 12:14 3:15 5:32 7:02
Muharram 01 7 Tue 5:30 12:14 3:15 5:32 7:02
 Muharram 02 8 Wed 5:31 12:15 3:15 5:32 7:02
 Muharram 03 9 Thu 5:32 12:15 3:15 5:32 7:02
 Muharram 04 10 Fri 5:32 12:16 3:16 5:33 7:03
 Muharram 05 11 Sat 5:33 12:16 3:16 5:33 7:03
 Muharram 06 12 Sun 5:34 12:16 3:16 5:33 7:03
 Muharram 07 13 Mon 5:34 12:17 3:16 5:33 7:03
 Muharram 08 14 Tue 5:35 12:18 3:17 5:34 7:04
 Muharram 09 15 Wed 5:36 12:18 3:17 5:34 7:04
 Muharram 10 16 Thu 5:37 12:19 3:18 5:35 7:05
 Muharram 11 17 Fri 5:37 12:20 3:18 5:35 7:05
 Muharram 12 18 Sat 5:38 12:20 3:18 5:36 7:06
 Muharram 13 19 Sun 5:38 12:21 3:19 5:36 7:06
 Muharram 14 20 Mon 5:39 12:22 3:20 5:36 7:06
 Muharram 15 21 Tue 5:39 12:22 3:20 5:37 7:07
 Muharram 16 22 Wed 5:40 12:23 3:20 5:37 7:07
 Muharram 17 23 Thu 5:40 12:23 3:21 5:38 7:08
 Muharram 18 24 Fri 5:41 12:23 3:21 5:38 7:08
 Muharram 19 25 Sat 5:41 12:23 3:22 5:39 7:09
 Muharram 20 26 Sun 5:42 12:23 3:23 5:40 7:10
 Muharram 21 27 Mon 5:42 12:24 3:23 5:40 7:10
 Muharram 22 28 Tue 5:42 12:24 3:24 5:41 7:11
 Muharram 23 29 Wed 5:43 12:25 3:25 5:41 7:11
 Muharram 24 30 Thu 5:43 12:25 3:26 5:42 7:12
 Muharram 25 31 Fri 5:44 12:26 3:26 5:42 7:12

கருத்துகள் இல்லை: